Tailored solutions for every business need with transparent pricing
Features | 400 GB $46.60/Mo MailMate-01 | 800 GB $72.60/Mo MailMate-02 | 1,000 GB $98.60/Mo MailMate-03 | 1,600 GB $156.60/Mo MailMate-04 |
---|---|---|---|---|
EPYC vCore | 4 | 8 | 14 | 20 |
RAM 1.+Swap RAM |
4GB+4GB1 | 20GB+12GB1 | 48GB+16GB1 | 96GB+24GB1 |
File Security | ![]() |
![]() |
![]() |
![]() |
Mail Security |
|
|||
Mailboxes |
|
|
|
|
Aliases |
|
|
|
|
Cloud File Storage |
|
|||
SMTP, IMAP, POP3 | ||||
Virtual Private Server | ||||
Live Support | ||||
DDoS protection | ||||
Secure Sockets Layer | ![]() |
![]() |
![]() |
![]() |
Roundcube Panel | ||||
Outlook & Gmail Sync | ||||
Spam & Malware Filtering | ||||
Email Backups | Weekly | Daily | Daily | Daily |
CSV Export | ||||
Order Now | Order Now | Order Now | Order Now |
Features | 20 GB $06.89/Mo WebPro-01 | 30 GB $08.89/Mo WebPro-02 | 50 GB $11.89/Mo WebPro-03 | 80 GB $17.89/Mo WebPro-04 | 100 GB $21.89/Mo WebPro-05 |
---|---|---|---|---|---|
Security | ![]() |
![]() |
![]() |
![]() |
![]() |
vCore | 1 | 1 | 2 | 2 | 2 |
vRAM | 2 | 2 | 3 | 3 | 4 |
Addon Domain | 3 | 5 | 12 | Unlimited | Unlimited |
Sub-Domain | 10 | 15 | 25 | Unlimited | Unlimited |
Bandwidth |
|
|
|
|
|
Database | 5 | 10 | 20 | 40 | 60 |
10 | 15 | 25 | Unlimited | Unlimited | |
Secure Email | 2 | 2 | 2 | 5 | 5 |
Process Node | 40 | 60 | 80 | 120 | 150 |
Live Support | |||||
DDoS protection | |||||
Secure Sockets Layer | ![]() |
![]() |
![]() |
||
Uptime | ~ 99.9% | ~ 99.9% | ~ 99.9% | ~ 99.9% | ~ 99.9% |
Order Now | Order Now | Order Now | Order Now | Order Now |